Power your business factory with
unique insights. Signal → idea →
build → launch.
Solada Xray owns the first step so
your factory never runs on
guesswork.
We scan startup funding activity in real time to surface what the market is betting on — before anyone else sees it.
| Company | Round | Amount | Lead | Δt |
|---|
| Vectordb.ai | Series B | $48.0M | 12s |
| Quark Labs | Seed | $6.2M | 48s |
| Phasekit | Series A | $22.5M | 2m |
| Neuroshell | Pre-Seed | $2.1M | 9m |
| Obsidian Ops | Series C | $120.0M | 27m |
| Runtime// | Seed | $8.4M | 1h |
| Synaptic.sh | Series A | $30.0M | 3h |
Solada Xray is invite-only. Drop your handle and we'll beam an access key your way.